{
"privacyMode": true,
"slowDeviceMode": true,
"demoSite": false,
"rpcConcurrency": "5",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}| Event | Count | Last | Params |
|---|---|---|---|
| request | 524 | 23:30UTC(0s ago) | |
| error404 | 67 | 23:21UTC(9m ago) | |
| rateLimitedRequest | 7 | 05:52UTC(17h37m ago) |
| Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
|---|---|---|---|---|
| 75.13 MB | 71.75 MB | 2.2 GB | 74.31 MB | 2.12 GB |
| Cache | Try | Hit | Miss | Error |
|---|---|---|---|---|
| memory | 8,644 | 452(5.229 %) | 8,192(94.771 %) | 0(0 %) |
{
"misc": {
"size": 17
},
"block": {
"size": 21
},
"tx": {
"size": 5
},
"mining": {
"size": 0
}
}| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 3 | 1.475 | 491.667 | 3/0 | 100 % |
| getblockchaininfo | 121 | 0.523 | 4.322 | 121/0 | 100 % |
| getindexinfo | 1 | 0.001 | 1 | 1/0 | 100 % |
| getblockhash | 4,245 | 3,860.637 | 909.455 | 4,245/0 | 100 % |
| getblockheader | 1,931 | 6.414 | 3.322 | 1,931/0 | 100 % |
| getblock | 185 | 6.471 | 34.978 | 185/0 | 100 % |
| getrawtransaction | 3,342 | 178.086 | 53.287 | 3,342/0 | 100 % |
| getblockstats | 271 | 9.01 | 33.247 | 271/0 | 100 % |
| getchaintxstats | 2,188 | 1,812.459 | 828.363 | 2,188/0 | 100 % |
| uptime | 2 | 1.405 | 702.5 | 2/0 | 100 % |
| getnettotals | 2 | 1.807 | 903.5 | 2/0 | 100 % |
| getdeploymentinfo | 2 | 1.405 | 702.5 | 2/0 | 100 % |
| gettxout | 122 | 3.506 | 28.738 | 122/0 | 100 % |
| getblocktemplate | 10 | 1.262 | 126.2 | 10/0 | 100 % |
| validateaddress | 6 | 0.017 | 2.833 | 6/0 | 100 % |
| getmempoolinfo | 23 | 0.097 | 4.217 | 23/0 | 100 % |
| getmininginfo | 19 | 0.093 | 4.895 | 19/0 | 100 % |
| estimatesmartfee | 52 | 0.412 | 7.923 | 52/0 | 100 % |
| getnetworkhashps | 22 | 0.183 | 8.318 | 22/0 | 100 % |
| getrawmempool | 1 | 1.867 | 1,867 | 1/0 | 100 % |
| getmempoolentry | 68 | 6.955 | 102.279 | 68/0 | 100 % |
| getpeerinfo | 1 | 3.327 | 3,327 | 1/0 | 100 % |
| getmempoolancestors | 58 | 1.829 | 31.534 | 58/0 | 100 % |
| getmempooldescendants | 58 | 1.834 | 31.621 | 58/0 | 100 % |
| Action | Count | First Seen | Last Seen |
|---|---|---|---|
| connect | 0 | - | - |
| disconnect | 0 | - | - |
| error | 0 | - | - |
| RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|
| Error | Count | First Seen | Last Seen |
|---|---|---|---|
NotFound path /undefined3/block-height/block-analysis/5e40f856f1bc2834718f3581276cd59685ea7ce94fbd67ba61a4a7c2013dc3a01/block-height/block-analysis/blocks1/block-height/api/docs1/block-height/admin/dashboard1/block-height/block-analysis/tx-stats1/sitemap.xml19/block-height/api/holidays1/block-height/admin/api/docs1/block-height/block-analysis/changeSetting?name=displayCurrency&value=sat1/block-height/api/mempool-transactions1/block-height/admin/api/next-block1/block-height/block-analysis/utxo-set1/.env1/block-height/block/2b156b951ed7216799c3b534d8671e223708940072563076d26fd1665cc111301/block-height/block/next-block1/block-height/block/tx-stats1/block-height/block/utxo-set1/block-height/block/api/docs1/block-height/block/admin/dashboard1/block-height/block/block-stats1/block-height/block/block-analysis1/block-height/block/quotes1/block-height/block/blocks1/block-height/block/api/admin/dashboard1/block-height/block/admin/tx-stats1/block-height/block/next-halving1/block-height/block/changeSetting?name=uiTimezone&value=utc1/block-height/block/mempool-summary1/block-height/block-analysis/12fb3bff1f168d92df3c3097ca72763345d044e3888a32a77bce7ce40bd5eb5e1/block-height/block/12fb3bff1f168d92df3c3097ca72763345d044e3888a32a77bce7ce40bd5eb5e1/block-height/block-analysis/holidays1/block-height/block-analysis/7e7adf4b73dc644eaf6fd4b439a7de4b2fe13fb8936532e56fcd430d2fcebbfa1/block-height/block/86822ad1474f162914ed25266dfe4531cb5f634665b4d2f591a7314e298f51941/block-height/block/node-details1/block-height/block-analysis/rpc-terminal1/block-height/block-analysis/mempool-summary1/block-height/block/rpc-terminal1/block-height/block/changeSetting?name=uiTimezone&value=local1/block-height/block-analysis/difficulty-history1/block-height/block-analysis/changeSetting?name=uiTimezone&value=utc1/block-height/block/rpc-browser1/block-height/block/peers1/block-height/block-analysis/next-block1/wp-json/1/xmlrpc.php?rsd1/favicon.png1 errorMsg Not Found: /undefined3Not Found: /block-height/block-analysis/5e40f856f1bc2834718f3581276cd59685ea7ce94fbd67ba61a4a7c2013dc3a01Not Found: /block-height/block-analysis/blocks1Not Found: /block-height/api/docs1Not Found: /block-height/admin/dashboard1Not Found: /block-height/block-analysis/tx-stats1Not Found: /sitemap.xml19Not Found: /block-height/api/holidays1Not Found: /block-height/admin/api/docs1Not Found: /block-height/block-analysis/changeSetting?name=displayCurrency&value=sat1Not Found: /block-height/api/mempool-transactions1Not Found: /block-height/admin/api/next-block1Not Found: /block-height/block-analysis/utxo-set1Not Found: /.env1Not Found: /block-height/block/2b156b951ed7216799c3b534d8671e223708940072563076d26fd1665cc111301Not Found: /block-height/block/next-block1Not Found: /block-height/block/tx-stats1Not Found: /block-height/block/utxo-set1Not Found: /block-height/block/api/docs1Not Found: /block-height/block/admin/dashboard1Not Found: /block-height/block/block-stats1Not Found: /block-height/block/block-analysis1Not Found: /block-height/block/quotes1Not Found: /block-height/block/blocks1Not Found: /block-height/block/api/admin/dashboard1Not Found: /block-height/block/admin/tx-stats1Not Found: /block-height/block/next-halving1Not Found: /block-height/block/changeSetting?name=uiTimezone&value=utc1Not Found: /block-height/block/mempool-summary1Not Found: /block-height/block-analysis/12fb3bff1f168d92df3c3097ca72763345d044e3888a32a77bce7ce40bd5eb5e1Not Found: /block-height/block/12fb3bff1f168d92df3c3097ca72763345d044e3888a32a77bce7ce40bd5eb5e1Not Found: /block-height/block-analysis/holidays1Not Found: /block-height/block-analysis/7e7adf4b73dc644eaf6fd4b439a7de4b2fe13fb8936532e56fcd430d2fcebbfa1Not Found: /block-height/block/86822ad1474f162914ed25266dfe4531cb5f634665b4d2f591a7314e298f51941Not Found: /block-height/block/node-details1Not Found: /block-height/block-analysis/rpc-terminal1Not Found: /block-height/block-analysis/mempool-summary1Not Found: /block-height/block/rpc-terminal1Not Found: /block-height/block/changeSetting?name=uiTimezone&value=local1Not Found: /block-height/block-analysis/difficulty-history1Not Found: /block-height/block-analysis/changeSetting?name=uiTimezone&value=utc1Not Found: /block-height/block/rpc-browser1Not Found: /block-height/block/peers1Not Found: /block-height/block-analysis/next-block1Not Found: /wp-json/1Not Found: /xmlrpc.php?rsd1Not Found: /favicon.png1 | 67 | 18:51:56 ago | 9:21 ago |
389wer07eghdd errorMsg Cannot set properties of undefined (setting 'tx')25 | 25 | 17:44:39 ago | 6:51:24 ago |
DoubleUrl type block/block3 userAgent Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.13 | 3 | 16:12:59 ago | 3:59:10 ago |
ParseAddressError errorMsg No separator character for nextblock2No separator character for blockanalysis2No separator character for difficultyhistory2 | 6 | 15:13:58 ago | 13:11:10 ago |
2108hs0gsdfe address nextblock1blockanalysis1difficultyhistory1 errorMsg Cannot read properties of undefined (reading 'length')3 | 3 | 15:13:58 ago | 13:11:10 ago |
ExpressUncaughtError errorMsg txid is not defined3 | 3 | 4:38:35 ago | 3:01:15 ago |
{
"total_heap_size": 75132928,
"total_heap_size_executable": 8126464,
"total_physical_size": 74313728,
"total_available_size": 2124446488,
"used_heap_size": 71749152,
"heap_size_limit": 2197815296,
"malloced_memory": 1089616,
"peak_malloced_memory": 15377024,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 16384,
"used_global_handles_size": 4096,
"external_memory": 23616243
}{
"NotFound": {
"count": 67,
"firstSeen": 1792039123775,
"properties": {
"path": {
"/undefined": 3,
"/block-height/block-analysis/5e40f856f1bc2834718f3581276cd59685ea7ce94fbd67ba61a4a7c2013dc3a0": 1,
"/block-height/block-analysis/blocks": 1,
"/block-height/api/docs": 1,
"/block-height/admin/dashboard": 1,
"/block-height/block-analysis/tx-stats": 1,
"/sitemap.xml": 19,
"/block-height/api/holidays": 1,
"/block-height/admin/api/docs": 1,
"/block-height/block-analysis/changeSetting?name=displayCurrency&value=sat": 1,
"/block-height/api/mempool-transactions": 1,
"/block-height/admin/api/next-block": 1,
"/block-height/block-analysis/utxo-set": 1,
"/.env": 1,
"/block-height/block/2b156b951ed7216799c3b534d8671e223708940072563076d26fd1665cc11130": 1,
"/block-height/block/next-block": 1,
"/block-height/block/tx-stats": 1,
"/block-height/block/utxo-set": 1,
"/block-height/block/api/docs": 1,
"/block-height/block/admin/dashboard": 1,
"/block-height/block/block-stats": 1,
"/block-height/block/block-analysis": 1,
"/block-height/block/quotes": 1,
"/block-height/block/blocks": 1,
"/block-height/block/api/admin/dashboard": 1,
"/block-height/block/admin/tx-stats": 1,
"/block-height/block/next-halving": 1,
"/block-height/block/changeSetting?name=uiTimezone&value=utc": 1,
"/block-height/block/mempool-summary": 1,
"/block-height/block-analysis/12fb3bff1f168d92df3c3097ca72763345d044e3888a32a77bce7ce40bd5eb5e": 1,
"/block-height/block/12fb3bff1f168d92df3c3097ca72763345d044e3888a32a77bce7ce40bd5eb5e": 1,
"/block-height/block-analysis/holidays": 1,
"/block-height/block-analysis/7e7adf4b73dc644eaf6fd4b439a7de4b2fe13fb8936532e56fcd430d2fcebbfa": 1,
"/block-height/block/86822ad1474f162914ed25266dfe4531cb5f634665b4d2f591a7314e298f5194": 1,
"/block-height/block/node-details": 1,
"/block-height/block-analysis/rpc-terminal": 1,
"/block-height/block-analysis/mempool-summary": 1,
"/block-height/block/rpc-terminal": 1,
"/block-height/block/changeSetting?name=uiTimezone&value=local": 1,
"/block-height/block-analysis/difficulty-history": 1,
"/block-height/block-analysis/changeSetting?name=uiTimezone&value=utc": 1,
"/block-height/block/rpc-browser": 1,
"/block-height/block/peers": 1,
"/block-height/block-analysis/next-block": 1,
"/wp-json/": 1,
"/xmlrpc.php?rsd": 1,
"/favicon.png": 1
},
"errorMsg": {
"Not Found: /undefined": 3,
"Not Found: /block-height/block-analysis/5e40f856f1bc2834718f3581276cd59685ea7ce94fbd67ba61a4a7c2013dc3a0": 1,
"Not Found: /block-height/block-analysis/blocks": 1,
"Not Found: /block-height/api/docs": 1,
"Not Found: /block-height/admin/dashboard": 1,
"Not Found: /block-height/block-analysis/tx-stats": 1,
"Not Found: /sitemap.xml": 19,
"Not Found: /block-height/api/holidays": 1,
"Not Found: /block-height/admin/api/docs": 1,
"Not Found: /block-height/block-analysis/changeSetting?name=displayCurrency&value=sat": 1,
"Not Found: /block-height/api/mempool-transactions": 1,
"Not Found: /block-height/admin/api/next-block": 1,
"Not Found: /block-height/block-analysis/utxo-set": 1,
"Not Found: /.env": 1,
"Not Found: /block-height/block/2b156b951ed7216799c3b534d8671e223708940072563076d26fd1665cc11130": 1,
"Not Found: /block-height/block/next-block": 1,
"Not Found: /block-height/block/tx-stats": 1,
"Not Found: /block-height/block/utxo-set": 1,
"Not Found: /block-height/block/api/docs": 1,
"Not Found: /block-height/block/admin/dashboard": 1,
"Not Found: /block-height/block/block-stats": 1,
"Not Found: /block-height/block/block-analysis": 1,
"Not Found: /block-height/block/quotes": 1,
"Not Found: /block-height/block/blocks": 1,
"Not Found: /block-height/block/api/admin/dashboard": 1,
"Not Found: /block-height/block/admin/tx-stats": 1,
"Not Found: /block-height/block/next-halving": 1,
"Not Found: /block-height/block/changeSetting?name=uiTimezone&value=utc": 1,
"Not Found: /block-height/block/mempool-summary": 1,
"Not Found: /block-height/block-analysis/12fb3bff1f168d92df3c3097ca72763345d044e3888a32a77bce7ce40bd5eb5e": 1,
"Not Found: /block-height/block/12fb3bff1f168d92df3c3097ca72763345d044e3888a32a77bce7ce40bd5eb5e": 1,
"Not Found: /block-height/block-analysis/holidays": 1,
"Not Found: /block-height/block-analysis/7e7adf4b73dc644eaf6fd4b439a7de4b2fe13fb8936532e56fcd430d2fcebbfa": 1,
"Not Found: /block-height/block/86822ad1474f162914ed25266dfe4531cb5f634665b4d2f591a7314e298f5194": 1,
"Not Found: /block-height/block/node-details": 1,
"Not Found: /block-height/block-analysis/rpc-terminal": 1,
"Not Found: /block-height/block-analysis/mempool-summary": 1,
"Not Found: /block-height/block/rpc-terminal": 1,
"Not Found: /block-height/block/changeSetting?name=uiTimezone&value=local": 1,
"Not Found: /block-height/block-analysis/difficulty-history": 1,
"Not Found: /block-height/block-analysis/changeSetting?name=uiTimezone&value=utc": 1,
"Not Found: /block-height/block/rpc-browser": 1,
"Not Found: /block-height/block/peers": 1,
"Not Found: /block-height/block-analysis/next-block": 1,
"Not Found: /wp-json/": 1,
"Not Found: /xmlrpc.php?rsd": 1,
"Not Found: /favicon.png": 1
}
},
"lastSeen": 1792106478315
},
"389wer07eghdd": {
"count": 25,
"firstSeen": 1792043160224,
"properties": {
"errorMsg": {
"Cannot set properties of undefined (setting 'tx')": 25
}
},
"lastSeen": 1792082355448
},
"DoubleUrl": {
"count": 3,
"firstSeen": 1792048660717,
"properties": {
"type": {
"block/block": 3
},
"userAgent": {
"Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1": 3
}
},
"lastSeen": 1792092689005
},
"ParseAddressError": {
"count": 6,
"firstSeen": 1792052201533,
"properties": {
"errorMsg": {
"No separator character for nextblock": 2,
"No separator character for blockanalysis": 2,
"No separator character for difficultyhistory": 2
}
},
"lastSeen": 1792059569073
},
"2108hs0gsdfe": {
"count": 3,
"firstSeen": 1792052201536,
"properties": {
"address": {
"nextblock": 1,
"blockanalysis": 1,
"difficultyhistory": 1
},
"errorMsg": {
"Cannot read properties of undefined (reading 'length')": 3
}
},
"lastSeen": 1792059569080
},
"ExpressUncaughtError": {
"count": 3,
"firstSeen": 1792090324504,
"properties": {
"errorMsg": {
"txid is not defined": 3
}
},
"lastSeen": 1792096164249
}
}